More Educational Data: Census Bureau Releases School Enrollment Demographics: "

The U.S. Census Bureau released its most recent data on
school enrollment. The information comes from the Current Population Survey, a statistical survey that the Census Bureau and Bureau of Labor Statistics administer.
Guiding Questions?
- How will these facts influence the schooling in your school district?
- How does enrollment factor into how much a teacher is paid or how much money a school district receives?
- What impact do changing family patterns and economic issues have on children and schools?
- In what ways does the adolescent culture shape teenage perceptions and behaviors?
Here is one of the table from the
Census Bureau site:
Table 1. | Enrollment Status of the Population 3 Years Old and Over, by Sex, Age, Race, Hispanic Origin, Foreign Born, and Foreign-Born Parentage: October 2009
All Races | Excel (37k) | CSV (6k) |
White alone | Excel (31k) | CSV (6k) |
White alone non-Hispanic | Excel (31k) | CSV (5k) |
Black alone | Excel (31k) | CSV (5k) |
Asian alone | Excel (31k) | CSV (5k) |
Hispanic | Excel (31k) | CSV (5k) |
White alone or in combination | Excel (31k) | CSV (5k) |
Black alone or in combination | Excel (31k) | CSV (5k) |
Asian alone or in combination | Excel (32k) | CSV (5k) |
Foreign Born | Excel (31k) | CSV (5k) |
Children of Foreign Born Parents | Excel (31k) | CSV (5k) |
|
No comments:
Post a Comment